Need to use a COMPUTER??? Come to room 308 before school, during lunch and after school!!!
Bell Schedules
South Gate High School Bell Schedules
Regular Day Schedule
Warning Bell: 7:53
Description / Section Start Time End Time Length
Breakfast 7:20 AM 7:53 AM 33 min
Period 1 8:00 AM 9:02 AM 62 min
Period 2 9:09 AM 10:05 AM 56 min
Period 3 10:12 AM 11:08 AM 56 min
Brunch 11:08 AM 11:38 AM 30 min
Period 4 11:45 AM 12:41 PM 56 min
Period 5 12:48 PM 1:44 PM 56 min
Period 6 1:51 PM 2:47 PM 56 min
Professional Development Day
Short Tuesdays
Warning Bell: 7:53
Description / Section Start Time End Time Length
Breakfast 7:20 AM 7:53 AM 33 min
Period 1 8:00 AM 8:46 AM 46 min
Period 2 8:53 AM 9:34 AM 41 min
Period 3 9:41 AM 10:22 AM 41 min
Brunch 10:22 AM 10:52 AM 30 min
Period 4 10:59 AM 11:40 AM 41 min
Period 5 11:47 AM 12:28 PM 41 min
Period 6 12:35 PM 1:16 PM 41 min
Teacher Professional Development 1:22 PM 2:47 PM 85 min
Minimum Day Schedule
Warning Bell: 7:53
Description / Section Start Time End Time Length
Breakfast 7:20 AM 7:53 AM 33 min
Period 1 8:00 AM 8:39 AM 39 min
Period 2 8:46 AM 9:21 AM 35 min
Period 3 9:28 AM 10:03 AM 35 min
Brunch 10:03 AM 10:23 AM 20 min
Period 4 10:30 AM 11:05 AM 35 min
Period 5 11:12 AM 11:47 AM 35 min
Period 6 11:54 AM 12:29 PM 35 min
Reversed Minimum Day
Warning Bell: 9:58 AM
Description / Section Start Time End Time Length
Breakfast 9:26 AM 9:59 AM 33 min
Period 1 10:06 AM 10:47 AM 41 min
Period 2 10:54 AM 11:29 AM 35 min
Period 3 11:36 AM 12:11 PM 35 min
Brunch 12:11 PM 12:41 PM 30 min
Period 4 12:48 PM 1:23 PM 35 min
Period 5 1:30 PM 2:05 PM 35 min
Period 6 2:12 PM 2:47 PM 35 min
Powered by Edlio